Choose your iHome experience.
Compare features across our smart home packages.
Scroll to compare →
|
Entry Level
iHome Lite |
Discontinued 2026 Q1
iHome SE |
Most Popular
New 2026 Q2
iHome Silver |
Top
New 2026 Q2
iHome Gold |
|
|---|---|---|---|---|
| Apple HomeKit | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Google Home | — | — | ✓ | ✓ |
| Yandex Alisa | — | ✓ | ✓ | ✓ |
| Backups | — | Local Weekly | Cloud Daily | Cloud Daily |
| Technical Support | Business hours | Business hours | Priority | 24/7 Dedicated |
| Deep Automations | — | Basic | Advanced | Unlimited |
| Android iHome App | — | — | ✓ | ✓ |
| Solar Power Control | — | — | ✓ | ✓ |
| EV Charger Control | — | — | ✓ | ✓ |
| AC Control | ✓ | ✓ | ✓ | ✓ |
| Underfloor Heating Control | ✓ | ✓ | ✓ | ✓ |
| Electricity Metering | — | — | ✓ | ✓ |
| Smart Power Management | — | — | ✓ | ✓ |
| Curtain & Blind Control | ✓ | ✓ | ✓ | ✓ |
| Gate Automation | ✓ | ✓ | ✓ | ✓ |
| Security / Alarm System | — | — | ✓ | ✓ |
| CCTV Integration | — | — | Soon | Soon |
| Multi-room Audio | — | — | — | ✓ |
| Remote Diagnostics | — | — | ✓ | ✓ |
| Water Leak Detection | — | — | ✓ | ✓ |
| Smoke & Gas Detection | — | — | ✓ | ✓ |
| Geofencing | — | — | ✓ | ✓ |
| User Profiles | 3 | 5 | 10 | Unlimited |
| Energy Dashboard | — | — | Basic* | Advanced* |
| OTA Firmware Updates | — | — | ✓* | ✓* |
| Warranty | 1 year | 1 year | 2 years* | 3 years* |
| Onboarding / Training | Documentation | Documentation | 1 Session | Dedicated Training |
| Max Automations | 100 max | 400 max | 600 max | 1000 max |
| Max Devices | 150 | 300 | 500 | 1000 max |
* Available with an active maintenance contract.
Not sure which package fits?
Book a free consultation and we'll recommend the right package for your home.
Or call us directly: +373 79 77 90 99